GALVANIZED PROFILE, STRIP AND PLAQUE

Galvanized Profile:
Longitudinally welded galvanized box and pipe profiles have very common usage areas today. They are used in all kinds of steel construction works for the industry in the construction sector. We are at the service of our customers with more than 15 years of experience in the manufacture of longitudinally welded galvanized boxes and pipes.

Minimum and Maximum Sheet Thickness Pipe Profile Production Range Profile Length
0.50 mm - 4.00 mm Ø 19 - 89 mm 4.0 - 12.0 m

Hot-Dip Galvanized Strip For Grounding:
Grounding is required in the construction of buildings. This process is done using hot-dip galvanized strips. Hot-dip galvanized grounding strips are manufactured using the latest technology in accordance with TS EN 62561-2 and TS EN ISO 1461 standards. It has TS EN 62561-2 and TS EN ISO 1461 numbered standards required for grounding strips.

Dimensions Length Weight Per Meter
W x T H
30x3 mm 50 m 0.74 kg/m
30x3.5 mm 50 m 0.85 kg/m
30x4 mm 40 m 0.96 kg/m
30x5 mm 40 m 1.20 kg/m
35x3 mm 50 m 0.85 kg/m
40x3 mm 50 m 0.96 kg/m
40x4 mm 40 m 1.30 kg/m
40x5 mm 40 m 1.60 kg/m
50x5 mm 40 m 2.00 kg/m
25x4 mm 50 m 0.81 kg/m

Galvanized Plaque:
Galvanized Coil and Package Sheet; It is defined as a carbon steel sheet coated with zinc on both surfaces. With the continuous galvanizing method, the coating process of the sheet is made and it is made both smoother and corrosion resistant. Galvanized sheets are widely used in various business lines of industry.

WEIGHTS OF GALVANIZED FLAT SHEET (kg/m²)                        
Thickness Length                    
1000 mm 2000 mm 2400 mm 3000 mm 3500 mm 4000 mm
0.30 mm 2.38 kg/m² 4.76 kg/m² 5.71 kg/m² 7.14 kg/m² 8.33 kg/m² 9.52 kg/m²
0.35 mm 2.53 kg/m² 5.06 kg/m² 6.07 kg/m² 7.59 kg/m² 8.86 kg/m² 10.12 kg/m²
0.40 mm 2.93 kg/m² 5.86 kg/m² 7.03 kg/m² 8.79 kg/m² 10.26 kg/m² 11.72 kg/m²
0.45 mm 3.34 kg/m² 6.68 kg/m² 8.02 kg/m² 10.02 kg/m² 11.69 kg/m² 13.36 kg/m²
0.50 mm 3.75 kg/m² 7.50 kg/m² 9.00 kg/m² 11.25 kg/m² 13.13 kg/m² 15.00 kg/m²
0.60 mm 4.98 kg/m² 9.96 kg/m² 11.95 kg/m² 14.94 kg/m² 17.43 kg/m² 19.92 kg/m²
0.70 mm 5.77 kg/m² 11.54 kg/m² 13.85 kg/m² 17.31 kg/m² 20.20 kg/m² 23.08 kg/m²
0.80 mm 6.56 kg/m² 13.12 kg/m² 15.74 kg/m² 19.68 kg/m² 22.96 kg/m² 26.24 kg/m²
0.90 mm 7.35 kg/m² 14.70 kg/m² 17.64 kg/m² 22.05 kg/m² 25.73 kg/m² 29.40 kg/m²
1.00 mm 8.14 kg/m² 16.28 kg/m² 19.54 kg/m² 24.42 kg/m² 28.49 kg/m² 32.56 kg/m²
1.20 mm 9.78 kg/m² 19.56 kg/m² 23.47 kg/m² 29.34 kg/m² 34.23 kg/m² 39.12 kg/m²
1.50 mm 12.16 kg/m² 24.32 kg/m² 29.18 kg/m² 36.58 kg/m² 42.50 kg/m² 48.64 kg/m²
2.00 mm 16.10 kg/m² 32.20 kg/m² 38.64 kg/m² 48.30 kg/m² 56.35 kg/m² 64.40 kg/m²

Area of Usage:
Galvanized coil sheet and galvanized plate sheet are used in automotive, white goods, electrical - electronics, small household appliances, heating and cooling, ventilation, construction (PVC reinforcement sheet, open structure profile) etc. areas.

Please contact us for more detailed technical information...

PRODUCTS